Network & Services

Africa Network

Flt. No. from to Op days dep GMT arr GMT AC type
CBB1201 1-04-08 24-10-08 2 BRU 18:45 TIP 21:50 747-2
CBB1201 1-04-08 24-10-08 2 TIP 23:05 JNB 7:25 747-2
CBB1202 1-04-08 24-10-08 3 JNB 16:05 NBO 20:00 747-2
CBB1202 1-04-08 24-10-08 3 NBO 22:00 CAI 2:45 747-2
CBB1202 1-04-08 24-10-08 4 CAI 4:00 BRU 8:30 747-2
                 
CBB1501 4-04-08 24-10-08 5 BRU 18:45 TIP 21:50 747-2
CBB1501 4-04-08 24-10-08 5 TIP 23:05 JNB 7:25 747-2
CBB1502 4-04-08 24-10-08 6 JNB 16:35 NBO 20:30 747-2
CBB1502 4-04-08 24-10-08 6 NBO 22:30 CAI 3:15 747-2
CBB1502 4-04-08 24-10-08 7 CAI 4:30 BRU 9:00 747-2
                 
CBB1701 30-03-08 21-10-08 7 BRU 19:00 TIP 21:50 747-2
CBB1701 30-03-08 21-10-08 1 TIP 3:55 JNB 7:25 747-2
CBB1702 30-03-08 21-10-08 1 JNB 13:50 NBO 20:30 747-2
CBB1702 30-03-08 21-10-08 1 NBO 20:30 CAI 3:15 747-2
CBB1702 30-03-08 21-10-08 2 CAI 2:00 BRU 9:00 747-2

 

South America Network

Flt. No. from to Op days dep GMT arr GMT AC type
CBB3601 05-04-08 25-10-08 6 BRU 10:00 DKR 16:05 747-2
CBB3601 05-04-08 25-10-08 6 DKR 17:20 VCP 0:25 747-2
CBB3602 05-04-08 25-10-08 7 VCP 2:25 LTX 8:35 747-2
CBB3602 05-04-08 25-10-08 7 LTX 16:10 BGI 19:30 747-2
CBB3602 05-04-08 25-10-08 7 BGI 20:30 BRU 5:00 747-2
                 
CBB3201 01-04-08 23-10-08 2 BRU 10:00 DKR 16:05 747-2
CBB3201 01-04-08 23-10-08 2 DKR 17:20 VCP 0:25 747-2
CBB3201 01-04-08 23-10-08 3 VCP 2:25 EZE 5:10 747-2
CBB3202 01-04-08 23-10-08 3 EZE 8:10 LTX 14:20 747-2
CBB3202 01-04-08 23-10-08 3 LTX 17:20 BGI 20:40 747-2
CBB3202 01-04-08 23-10-08 3 BGI 21:40 BRU 5:55 747-2
                 
CBB3401 02-04-08 25-10-08 4 BRU 10:00 DKR 16:05 747-2
CBB3401 02-04-08 25-10-08 4 DKR 17:20 VCP 0:25 747-2
CBB3402 02-04-08 25-03-08 5 VCP 2:25 BOG 8:25 747-2
CBB3402 02-04-08 25-03-08 5 BOG 11:25 LTX 12:45 747-2
CBB3402 02-04-08 25-03-08 5 LTX 15:45 BGI 19:05 747-2
CBB3402 02-04-08 25-03-08 5 BGI 20:05 BRU 4:35 747-2


note: above schedule is subject to change - version 1.3 - date: 1-04-08





Home   |   About Cargo B    |    Contact   |    Network & Services   |   Fleet   |   Facts & Figures   |   Jobs   |   News